<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noble County Genealogical Society</title>
	<atom:link href="http://www.nobgensoc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobgensoc.org</link>
	<description>Albion, Indiana</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Travel Questions &amp; Answers</title>
		<link>http://www.nobgensoc.org/travel-questions-answers/</link>
		<comments>http://www.nobgensoc.org/travel-questions-answers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/travel-questions-answers/</guid>
		<description><![CDATA[Does anyone know the time of conduction? N and the distance from Houston to McAllen Texas saloon? This map, you say? Total Estimated Time: 6 hours, 4 minutes Total estimated distance: 362. 87 miles 7 hours MapQuest means 6 hours and four minutes. http://www. MapQuest. com / directions / main. Try this http://maps 6-8 hours. [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know the time of conduction? N and the distance from Houston to McAllen Texas saloon? This map, you say? Total Estimated Time: 6 hours, 4 minutes Total estimated distance: 362. 87 miles 7 hours MapQuest means 6 hours and four minutes. http://www. MapQuest. com / directions / main. Try this http://maps 6-8 hours. yahoo. is h = _ylc X3oDMTExNmIy. . . You need more? To people about 6 hours m? Or less and that?. . . Does anyone know the right place york Gordon Ramsey surrounded by extra &#8220;or&#8221; Go to New York from Austin TX obligations? N to know the best things to do in four days they Gratitude &#8211; The London Hotel in New York. 151 West 54th Street (between 6 and 7? Avenue) Tel: 212 468 8888 Fax: 212 698 8138 http://www. gordonramsay. com / gratthelondo. . . Reservations are taken by phone? Phone. . . Does anyone know the correct content of used boats from Hawaii for the funeral? In Hawaii these boats are companies using barbie at the ceremony f? Nebr. possessions of the person you put in? l, too? n? and then send the ashes to burn deep. I remember people doing this when I viv? A surrounded by Hawaii, but I s?. . . Does anyone know the right shows the craft that take? out? Bricktown in Oklahoma City for two to? You contained in the Met? in June? Is this a fair &#8220;or&#8221; Adem? S, other samples impeccable craftsmanship? To the names of Oklahoma City? &#8211; Call your city hall, go to the model of the city? and check the calendar of events for the city? Good luck C &#8216;? someone who knows the law to the haunted house est? that is surrounded by Indian? polis as 13 floors or something as? Can you tell me a website for it? &#8211; See if any of these links in turn can lend a hand http://www. Indy. com /, http://nuvo. net /, http://www. clubvibes. com / I live in Cincy, but he said keeping the haunted house. . . Does anyone know the address? No exact Orlando Disney World Animal Kingdomin? I&#8217;m going on vacation and do not know c? Mo get the animal kingdom in Orlando Florida? Last time l? lacked the animal kingdom &#8211; You can do a field search in the yahoo map. . . and? Fresco follow. http://orlando. field search of cities. com/profile/11. . . Animal Kingdom &#8211; Disney World in Orlando, FL 2901. . . ? Anyone know the day you accurate in February 2008, surrounded by Sal? N of Autom? Vile of GM in Detroit, Michigan? Sal? No Detroit? another in January. . . usually in late January http://www. NAIAS. com / PI? more exhibitions? n Auto? vile in the world. ? You see? nearby. January 1927 January 1919 hasta usually your surrounded by 3? weeks I think. . . Does anyone know the route of pi? Sandusky Ohio Car Fast in Richlands, North Carolina (near Wilmington)? Take the Ohio Turnpike to Pennsylvania Turnpike to overcome the date of lapse? N Breezewood exit and take Interstate 70 East. that steal the Hagerstown Maryland? to reach U.S. 81 South, take the idea that already? a little &#8220;Virgiana and West Virginia&#8230; Does anyone know the name of a hotel that is in marriage Network altered style surrounded by Agoura Hills, CAI has seen a? or past, but can not? give the impression ? n be found in the Via La saw? to said de cr? dito, but without luck to find it. PLEASE HELP! &#8211; You&#8217;ll have to make an offer for a Style Network. Investigu? shows adjectives&#8230; Does anyone know the name of the gap that similar state of Texas? C &#8216;? a lake in northern Texas near Dallas that forms just to find as the state of Texas. Does anyone know the term and perhaps the position? No so you can find in Google Earth? Please, ay? give me about this event. thanks! &#8211; Hello.. Does anyone know the name? Does anyone know the name of the waterfall 3 Juli? n? is b? basically a small child of three ca? das water. Heres a picture. http://s132. Photobucket. com/albums/q25/i&#8230; http://s132. Photobucket. com/albums/q25/i. .. and you know that if it falls from Cedar Creek or after? s of this course? My husband and I plan? was painfully the torrent Cedar Falls, but can not find, instead we find ourselves in this way&#8230;. Anyone know the geography adjectives? ay the populous n Braintree, MA? I viv? to in? m Boston area? s? large, north-west to south, but nothing&#8230; I am looking for an apartment? bit and I wonder if anyone knows what the city? as. Est? n present in all other suburbs of Boston will be staying at matched? And &#8220;big, small? or dirty and clean. . . Does anyone know the story of the house close to the d? Biles for the content of high Museum of Atlanta, Ga? It &#8217;s m? S fair? a block or two of the high and? s house? it here?. It seems to be in perfect shape enough, and can? arrive at a restaurant once. Does anyone know the name of the house / restaurant? The cr? To be found. . . Does anyone know the history of the Humane Society of Nevada Las Vegas / Clark County? I have to be in Nevada and SPCA No information? On the history. I stipulations? N know specs? Cally the local Humane Society. &#8211; Since its creation, use, surrounded by 1982, his pride was not a refuge shoot http://www. vegascommunityonline. com / Neva. . . http://network. bestfriends. org / LasVegas /. . . here? a little &#8216;m? s? that intends to launch in a. . . Does anyone know the military camp military in Honolulu? Hi hab? To loved the military. we heard the order to a Web site? nicamente for example military camp? army in Honolulu? anyone knows cu? l is your call or where est?. . . No basiclly give or take a few, thanks. &#8211; Bellows. camping and a log cabin? a rental. Depends qu? branch? present. . . Does anyone know the hot spot surrounded by clams Galveston, Texas? Unfortunately most? To it? est clams? Nearby Long John Silver, and parzialit? like fried rubber. Larry? s? what tons of tasty oysters around Galveston and Houston during the month with an R in them. Clams? This? pi? Northeast thing. They are not. . . Does anyone know the most? A time? Gazza hot dinner reservations for Cinderella? Usually, it takes very soon surrounded by advance. When I go contents by persons coming in June to call for reservations that night, and due? To give them? Resevation following account a simp? Tico was in October. We are very lucky and get one. . . Does anyone know the label of a city? small child in the depths of Alabama. ? ? The name? similar to Tunica, Tunia, Tuna. . or something to that effect. . I&#8217;m in Google, but I can not find anything! -? Tuscumbia? Tuscaloosa? Http://maps Altoona. google. com / maps? Customers &#038; hl = en. . . Disinfect: Nevermind just found that someone knows the label with a salt content? n u? as Orlando. . Located in a gallery disk? To commercial. . quiz? Mall of millennia? It has a center island in the middle with stools around, for a manicure and a dark room surrounded by a serene spot near the massage chairs, where on earth are other pedicures. . I&#8217;m going to Orlando. . . Does anyone know the Alignment? N / calendar for the Satchmo Festival? Luis Happy birthday? You! &#8220;Armstrong Park on August 03, 10:00 to 12:00 A celebration of a birthday Satchmo 106 at 7? Annual Satchmo Summerfest. Birthday cake? You and Kentwood Springs water be? Forever.&#8221; Women in Jazz Mystick Den Lounge Royal Sonesta Hotel, 300 Bourbon St 2-4 agosto 2007 09:00 to midnight The Royal Sonesta Hotel presents itself. . . Does anyone know the type of local sales office for Elgin, IL? There is a resource l? Line to discover the local tax rate for sale? Yo vivo content of A to Z, but my sister lives in Illinois, and it? in the directory field search of the taxes. Thanks &#8211; The rate of sale in Elgin depends on whether the sale is made by the Cook County or Kane County. . . Does anyone know &#8216;the location? No carnival in March 1920 to April 20 in Revere, MA? ? Why? not usually on the beach? does not require a resident of Revere pel macula Revere Massachusetts Festivals Film Showcase. . F? Easy Route 1. Exit at Route 60 and see immidiatley carnival. Beware of the Rotary family FLLLLLY around. . . Does anyone know the recipe Mai Tai Mai Tai of the runway at the Imperial Palace Las Vegas for the contents? I had a great Mai Tai, Mai Tai salt? N once inside the Imperial Palace hotel in Las Vegas. And they have a light rum, muddy, rum, almond liqueur and a bit of Bacardi 151. Other than that no s? and not competent to re-create. . . Does anyone know the name of the construction? N a pir? Measured in Las Vegas? It is a hotel? Or what is it? &#8211; It &#8217;s the Luxor. . . Stayed here 3 times? not? Luxor Hotel &#038; Casino disappointed im guess the debate about the hotel in Luxor, Egypt problem? Lu XOR, and? a hotel near a casino?. Your pir? Measures and A.. . Does anyone know the name or &#8216;the location? N builidngs of these low-income apartment clean ecol? GICO New York? I saw a documentary on the Sundance Channel and has demonstrated a society? the construction? No new buildings to be eco-houses for middle-class people to live. Does anyone know them or if the land or has not been completed? Thank you. &#8211; I think. . . Does anyone know the airport m? S? surrounded by near Wilmette, Illinois? Please, I need to know now? the book of tickets &#8211; c? say chiacgo O&#8217;Hare Airport: O&#8217;Hare ORD probably for all commercial flights. Chicago O&#8217;Hare (ORD)? most? to? near the taxi ride of 20 minutes. Milwaukee Mitchell around? a possibility? -? connected to Amtrak, and not it? take a train south to the station n of Glenview. . . . Does anyone know the airport m? S? near Hemet California? m? s airports? neighbors are in Riverside and Palm Springs, but? cu? ndo? est commercial flight? in his mind, San Bernardino. For international flights, a continuation? N, LAX. Ian M Ontario in Hemet? m? s? nearby. The Ontario International Airport, be? To m? S? near a large commercial airport in Hemet. LAX and John Wayne Airport in Orange County. . . Does anybody know the address? N M network for services? Geological model of Disney Express?. . . They were invited to fly to Orlando Int bookable service. Thank you very much &#8211; www. Disney&#8217;sMagicalExpressService. gov &#8211; S I? know? owners to call and speak to a soul to book the service, as it may be part of your bag when staying in a Disney resort. I&#8217;ve always gotten. . . Other applications of trips to visit: TravelFreeFAQ. com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/travel-questions-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Organizing Your Genealogy Research</title>
		<link>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/</link>
		<comments>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/</guid>
		<description><![CDATA[Find your? Genealogical tree? GICO? very rewarding. You can find the things you did not know? A before and identify with their heritage. Pu? too? n be frustrating when you can not find what he is? s looking for. Noting that a source that helps you spend a generation? Nm? S? depth, or find something [...]]]></description>
			<content:encoded><![CDATA[<p>Find your? Genealogical tree? GICO? very rewarding. You can find the things you did not know? A before and identify with their heritage. Pu? too? n be frustrating when you can not find what he is? s looking for. Noting that a source that helps you spend a generation? Nm? S? depth, or find something new family? satisfactory to us hunters genealogy? a. The construction? N of a strong family history of appropriate sources requires many hours of investigation? Ny tons of patience. As we make progress? important to closely monitor all of your results. This? essential to preserve the history of his family and ensures that all hours of hard work she puts on her? tree go? unnoticed. <br/><br/>To help build a family history an accurate and reliable? Genealogical tree? Zoo, here? are suggestions for the organization? n of your research? No genealogical? gica: <br/><br/>Manage your sources <br/><br/>Once you start searching in the family and start finding sources, make? Sure to document it found? the source. This? known as the repository. Make? Sure to write everything down and copy all information? No relevant family. That is f? Easy for you and dem? S to return atr? S analyze the data? N again. E s?, Extra? occasions? No, it ends? going back atr? s search for the document or the address? n of a relative with the same source. <br/><br/>The sources abound on the Internet, the library, the company? To? genealogical records? cal and government. It is very easy? Easy to copy the information? N of? Tree of the family of someone, but do be careful. Most? A plant contain little or no sources and you should find the documents that support the history of the family, before copying and sharing your Items with the dem? S. If you have a copy of the information? No, make? Sure to give cr? Dito to the person and the repositories where is the information? N. Research your family should always include sources of information security? No records of the family. <br/><br/>Do not lose sight of the Leeward things <br/><br/>Recording? N both their m? All the investigations? Results ny help? Na support his family until the investigation efforts? N to date and, if another family member assumes the role of caregiver in the family records and this to? or will be? His Documents? No task easier. <br/><br/>No s? You document your? Successes but their failures too? N. Stressing impasses help? to prevent future family genealogists to make the same mistake and I could too? n remember that was followed leads nowhere. <br/><br/>Many family genealogists consider carefully the documentation? No of results (both positive and brings the dead ends) can often help pave the way for a new idea investigation? N. You never know cu? Ndo od Outlets: Where will we find a vital piece of information? N to unlock? pi? family history. <br/><br/>To ensure accuracy? Trees <br/><br/>Sar? inevitably find that the sources of information? n pens that contradict the family? you say is true. No? can? be due to inaccurate memories handed down within their family or may be a mistake of the person who created? the written record. You can? even find a historic document? rich historic document contradicts another? rich. For example, a census could be completed by someone who does not molest? ask for the spelling? a family or the information? n can be given by a neighbor or the eldest son at home. To ensure that your? Genealogical tree? GICO? ? Qu? m? s? m? s accurate as possible, document all the dates and the information? ny take notes on why.There believes that some information? n is correct. You can? pass? you trying to figure out the exact dates and places are important when you have m? s? documents that do not have exactly the same INFORMATION? n. Document all information? N be? found by the field search of the family? pi? facilitate the comparison? No notes m? s later. <br/><br/>Mant put lamb Focus <br/><br/>When it comes to success with your research? No, document what you did, take a break and return m? S later. At the end of day to, the process should be fun and rewarding, so what? frustrating when the things take a step back? s take a breath? n deep. This will help? to be energized and focused? on the task in ques? n. <br/><br/>About MyFamilyology <br/><br/>This art? Ass? was provided by MyFamily? ? technology? a, a security conscious, a provider of genealogical tools? GICO web-based to help you create and organize a family history specs? and fica? family tree that reliably? be shared with family and friends. For m? S INFORMATION? No, please visit www. Family-genealogy? A. com /. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I find the current copyright owner of rare genealogical books, especially if the author is deceased?</title>
		<link>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/</link>
		<comments>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[rare]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/</guid>
		<description><![CDATA[My wife and I love history and genealogy of the family. Often, by the difficulty in finding published genealogical records in old rare books, sometimes self-published. We&#8217;d love to find the owners of copyright of these books and see if it would open the public domain or a permissive license. How can we find the [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I love history and genealogy of the family. Often, by the difficulty in finding published genealogical records in old rare books, sometimes self-published. We&#8217;d love to find the owners of copyright of these books and see if it would open the public domain or a permissive license. How can we find the owners of copyright, especially since most of the original authors have died? If we find the right holder, who must sign a release form allowing the contents or index family to participate freely on the Internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best genealogy software</title>
		<link>http://www.nobgensoc.org/best-genealogy-software/</link>
		<comments>http://www.nobgensoc.org/best-genealogy-software/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/best-genealogy-software/</guid>
		<description><![CDATA[Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. <br/><br/>The editing window has the option of adding an unlimited number of events per person. You can choose to import from a GEDCOM file or start a family tree from scratch. You can add pictures of your family members, illustrate their biographies with photos and drawings, and create photo albums, said his family tree to informative and entertaining. Even Clarityx Family Chronicle helps you link relatives and draw relationships by matching pieces of information are available in each of his family. If the program detects a possible error, we will see an alert and have the opportunity to correct the error before continuing with his voice. capture program error report, but typographical errors. You can easily highlight pictures of people who really matter to you, making your pictures bigger on the ground, even create separate ascending and descending genealogical trees of each family. <br/><br/>Clarityx Family Chronicle has a section of appropriate assistance, as it is available on all screens. For technical support, use the online form on the website. Clarityx Family Chronicle is one of the easiest to use genealogy software programs today. If you are looking for a way to make a family tree, this is the only one. <br/><br/>Source &#8211; Clarityx <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/best-genealogy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Genealogy &amp; Family Tree Sites</title>
		<link>http://www.nobgensoc.org/best-genealogy-family-tree-sites/</link>
		<comments>http://www.nobgensoc.org/best-genealogy-family-tree-sites/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/best-genealogy-family-tree-sites/</guid>
		<description><![CDATA[If you&#8217;ve ever pondered the question &#8220;Who am I related to?&#8221; You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who may have relatives on one side.
Meaning of the services have special features that allow the mind to investigate tree to lay their [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever pondered the question &#8220;Who am I related to?&#8221; You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who may have relatives on one side.<br />
Meaning of the services have special features that allow the mind to investigate tree to lay their rich ancestral roots together. If you want to build a family tree with ease, consider the following:<br />
• World connection, even if your whole family lives in New Jersey, sites like a family completes the puzzle, showing that the family left their connection through the feature tree.<br />
• Census collection, do not settle for a manufacturer of tree containing only the United States Census. Ancestry is a genealogy service that incorporates Records UK, and specialized documents, such as military records.<br />
• Ellis Island, many of our ancestors passed through this port Kindred Konnections Hudson infamous sites as possible to search the records taken during the great migrations of our nation.<br />
• Family Tree Genealogy Platform &#8220;Some services require you to download software before the investigation and the store&#8217;s family tree data, but a great family allows you to upload the information of their immediate family in a database interface.<br />
While filling the gaps in your family tree can be impossible to build a replica of its ancestral background is not the job of drying time. 6StarReviews. com find the genealogy of innovative hosting services search tools, easy to read and write to load the data, allowing anyone with Internet access to share their ancestral history. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/best-genealogy-family-tree-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Hudson County Genealogical Society</title>
		<link>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/</link>
		<comments>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/</guid>
		<description><![CDATA[					
					
Interview segment by reporter Nicole Israel of WMBC-TV about the formation of The Hudson County Genealogical Society in October 2007
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wqd0T7WOvmA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wqd0T7WOvmA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interview segment by reporter Nicole Israel of WMBC-TV about the formation of The Hudson County Genealogical Society in October 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC_3344.JPG</title>
		<link>http://www.nobgensoc.org/dsc_3344-jpg/</link>
		<comments>http://www.nobgensoc.org/dsc_3344-jpg/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[DSC_3344.JPG]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/dsc_3344-jpg/</guid>
		<description><![CDATA[
Image taken on 2005-10-13 22:20:27 by @superamit.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Genealogical" src="http://farm1.static.flickr.com/30/53509349_05034d1773.jpg" width="400" /><br/><br />
Image taken on 2005-10-13 22:20:27 by @superamit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/dsc_3344-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Research: York County Pennsylvania</title>
		<link>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/</link>
		<comments>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/</guid>
		<description><![CDATA[There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. As in most Pennsylvania counties, there is an [...]]]></description>
			<content:encoded><![CDATA[<p>There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. As in most Pennsylvania counties, there is an overwhelming amount of material in any place or at the county or local libraries. Read material once more of the following resources have been exhausted, the search can be done in the Library and Archives of the State of Pennsylvania of Pennsylvania, headquartered in Harrisburg, not far from New York.<br />
Here are the resources of York County and what they contain. The resources listed Market Street and George Street are close by, within walking distance of each other. The first four are the most valuable sources for genealogists seeking records York. York County Register of Wills and Clerk of Court of orphans in the York County Courthouse, 45 North George Street York, PA 17401, 717-771-9607. Hours 8:00 to 16:30, Monday to Friday.<br />
They Probate and acts of marriage since 1749. York County Prothonotary / Clerk of the Court of common pleas in York County Courthouse 45 North George Street, York, PA 17401, 717-771-9611. Hours 8:30 to 16:30, Monday to Friday.<br />
Votes Court Records from 1749, including claims for unpaid debt, malpractice actions, foreclosures, personal injury cases, shares of equity, justice appellate district civil appeal decision suspending the license, an administrative body, the condemnation proceedings, family court matters such as divorce, child custody and protection from abuse and liens against real estate and personal property. York County Register of actions, administrative center, 28 East Market St., New York, PA 17401-1590, 717-771-9644. Hours 8:00 to 16:30, Monday to Friday.<br />
The Land of 1749 and some other documents, including deeds, mortgages, releases, easements (rights of way), subdivisions, restrictions, bonuses and commissions Notary Resignation military service, public and elected office in the county. York County Heritage Trust / York County Historical Society, 250 East Market St., York, PA 17401, 717-848-1587. Hours are 9:00 to 17:00, Tuesday to Saturday. These two organizations have merged. There are over 7500 surname files, containing clippings of marriages, obituaries and commitments, about the genealogies, family group sheets and pedigree and copies of documents and photographs. Name each file with five records, including extracts from parish registers, cemetery records, the books, records pre-1800 tax, and some other sources. They have a large library of family books, published indexes, local histories and church and the arrears of genealogy publications. York County Archives, 105 Acres Pleasant Road, York, PA 17 402, 717-840-7224. Hours 8:00 to 16:30, Monday, Tuesday, Thursday and Friday.<br />
They have some duplicate information available in the places mentioned above. Property Files, marriage, naturalization records, tax records, birth records, book of Bond, director of accounts of the Court, Death Records and record several more. York County Library System. There are many local libraries in York County, but most have very little genealogical information. Some may have information about local history and newspapers on microfilm. Several elements are uncatalogued, so call ahead to open. Two of the best control library are:<br />
• Martin Library, 159 East Market Street, York, PA 17401, 717-846-5300. Hours vary, call ahead.<br />
• Guthrie Memorial Library, 2 Library Place, Hanover, PA 17 331, 717-632-5183. Hours vary, call ahead. Have a read of Pennsylvania, for genealogy, with Hanover and New York newspapers 1815-present, on microfilm, as well as the area of land from 1818 to 1849, Sanborn insurance maps from 1886-1949 York County Will Index 1749 &#8211; 1940, and records of York County census from 1790 to 1930, including 1890. LDS Family History Center, 2100 Hollywood Drive, York, PA, 717-846-4539.<br />
Hours are M, W, Th 9:00 to 1:00, T, W 19:00 to 9:00, Thursdays 17:30 to 8:00 p.m., Saturday 9:00 a.m.-15: 00.<br />
Closed on Tuesday morning at this time. Not much there yet, but growing. It is worth checking if you are near. Access to all software LDS family files, reference books, old documents on microfilm, etc. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Genealogy Leads are a Waste of Time</title>
		<link>http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/</link>
		<comments>http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/</guid>
		<description><![CDATA[Which brings us to Genealogy? As simple as I can put this &#8211; they are &#8220;other&#8221; network marketing (or the current no longer in the field) who have been exposed to this sector. In theory it could run these cables, but not here for that. genealogy leads are other dealers in the network currently in [...]]]></description>
