<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noble County Genealogical Society &#187; Genealogical</title>
	<atom:link href="http://www.nobgensoc.org/category/genealogical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobgensoc.org</link>
	<description>Albion, Indiana</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Organizing Your Genealogy Research</title>
		<link>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/</link>
		<comments>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/</guid>
		<description><![CDATA[Find your? Genealogical tree? GICO? very rewarding. You can find the things you did not know? A before and identify with their heritage. Pu? too? n be frustrating when you can not find what he is? s looking for. Noting that a source that helps you spend a generation? Nm? S? depth, or find something [...]]]></description>
			<content:encoded><![CDATA[<p>Find your? Genealogical tree? GICO? very rewarding. You can find the things you did not know? A before and identify with their heritage. Pu? too? n be frustrating when you can not find what he is? s looking for. Noting that a source that helps you spend a generation? Nm? S? depth, or find something new family? satisfactory to us hunters genealogy? a. The construction? N of a strong family history of appropriate sources requires many hours of investigation? Ny tons of patience. As we make progress? important to closely monitor all of your results. This? essential to preserve the history of his family and ensures that all hours of hard work she puts on her? tree go? unnoticed. <br/><br/>To help build a family history an accurate and reliable? Genealogical tree? Zoo, here? are suggestions for the organization? n of your research? No genealogical? gica: <br/><br/>Manage your sources <br/><br/>Once you start searching in the family and start finding sources, make? Sure to document it found? the source. This? known as the repository. Make? Sure to write everything down and copy all information? No relevant family. That is f? Easy for you and dem? S to return atr? S analyze the data? N again. E s?, Extra? occasions? No, it ends? going back atr? s search for the document or the address? n of a relative with the same source. <br/><br/>The sources abound on the Internet, the library, the company? To? genealogical records? cal and government. It is very easy? Easy to copy the information? N of? Tree of the family of someone, but do be careful. Most? A plant contain little or no sources and you should find the documents that support the history of the family, before copying and sharing your Items with the dem? S. If you have a copy of the information? No, make? Sure to give cr? Dito to the person and the repositories where is the information? N. Research your family should always include sources of information security? No records of the family. <br/><br/>Do not lose sight of the Leeward things <br/><br/>Recording? N both their m? All the investigations? Results ny help? Na support his family until the investigation efforts? N to date and, if another family member assumes the role of caregiver in the family records and this to? or will be? His Documents? No task easier. <br/><br/>No s? You document your? Successes but their failures too? N. Stressing impasses help? to prevent future family genealogists to make the same mistake and I could too? n remember that was followed leads nowhere. <br/><br/>Many family genealogists consider carefully the documentation? No of results (both positive and brings the dead ends) can often help pave the way for a new idea investigation? N. You never know cu? Ndo od Outlets: Where will we find a vital piece of information? N to unlock? pi? family history. <br/><br/>To ensure accuracy? Trees <br/><br/>Sar? inevitably find that the sources of information? n pens that contradict the family? you say is true. No? can? be due to inaccurate memories handed down within their family or may be a mistake of the person who created? the written record. You can? even find a historic document? rich historic document contradicts another? rich. For example, a census could be completed by someone who does not molest? ask for the spelling? a family or the information? n can be given by a neighbor or the eldest son at home. To ensure that your? Genealogical tree? GICO? ? Qu? m? s? m? s accurate as possible, document all the dates and the information? ny take notes on why.There believes that some information? n is correct. You can? pass? you trying to figure out the exact dates and places are important when you have m? s? documents that do not have exactly the same INFORMATION? n. Document all information? N be? found by the field search of the family? pi? facilitate the comparison? No notes m? s later. <br/><br/>Mant put lamb Focus <br/><br/>When it comes to success with your research? No, document what you did, take a break and return m? S later. At the end of day to, the process should be fun and rewarding, so what? frustrating when the things take a step back? s take a breath? n deep. This will help? to be energized and focused? on the task in ques? n. <br/><br/>About MyFamilyology <br/><br/>This art? Ass? was provided by MyFamily? ? technology? a, a security conscious, a provider of genealogical tools? GICO web-based to help you create and organize a family history specs? and fica? family tree that reliably? be shared with family and friends. For m? S INFORMATION? No, please visit www. Family-genealogy? A. com /. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/tips-for-organizing-your-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I find the current copyright owner of rare genealogical books, especially if the author is deceased?</title>
		<link>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/</link>
		<comments>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[rare]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/</guid>
		<description><![CDATA[My wife and I love history and genealogy of the family. Often, by the difficulty in finding published genealogical records in old rare books, sometimes self-published. We&#8217;d love to find the owners of copyright of these books and see if it would open the public domain or a permissive license. How can we find the [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I love history and genealogy of the family. Often, by the difficulty in finding published genealogical records in old rare books, sometimes self-published. We&#8217;d love to find the owners of copyright of these books and see if it would open the public domain or a permissive license. How can we find the owners of copyright, especially since most of the original authors have died? If we find the right holder, who must sign a release form allowing the contents or index family to participate freely on the Internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/how-can-i-find-the-current-copyright-owner-of-rare-genealogical-books-especially-if-the-author-is-deceased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best genealogy software</title>
		<link>http://www.nobgensoc.org/best-genealogy-software/</link>
		<comments>http://www.nobgensoc.org/best-genealogy-software/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/best-genealogy-software/</guid>
		<description><![CDATA[Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. <br/><br/>The editing window has the option of adding an unlimited number of events per person. You can choose to import from a GEDCOM file or start a family tree from scratch. You can add pictures of your family members, illustrate their biographies with photos and drawings, and create photo albums, said his family tree to informative and entertaining. Even Clarityx Family Chronicle helps you link relatives and draw relationships by matching pieces of information are available in each of his family. If the program detects a possible error, we will see an alert and have the opportunity to correct the error before continuing with his voice. capture program error report, but typographical errors. You can easily highlight pictures of people who really matter to you, making your pictures bigger on the ground, even create separate ascending and descending genealogical trees of each family. <br/><br/>Clarityx Family Chronicle has a section of appropriate assistance, as it is available on all screens. For technical support, use the online form on the website. Clarityx Family Chronicle is one of the easiest to use genealogy software programs today. If you are looking for a way to make a family tree, this is the only one. <br/><br/>Source &#8211; Clarityx <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/best-genealogy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Genealogy &amp; Family Tree Sites</title>
		<link>http://www.nobgensoc.org/best-genealogy-family-tree-sites/</link>
		<comments>http://www.nobgensoc.org/best-genealogy-family-tree-sites/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/best-genealogy-family-tree-sites/</guid>
		<description><![CDATA[If you&#8217;ve ever pondered the question &#8220;Who am I related to?&#8221; You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who may have relatives on one side.
Meaning of the services have special features that allow the mind to investigate tree to lay their [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever pondered the question &#8220;Who am I related to?&#8221; You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who may have relatives on one side.<br />
Meaning of the services have special features that allow the mind to investigate tree to lay their rich ancestral roots together. If you want to build a family tree with ease, consider the following:<br />
• World connection, even if your whole family lives in New Jersey, sites like a family completes the puzzle, showing that the family left their connection through the feature tree.<br />
• Census collection, do not settle for a manufacturer of tree containing only the United States Census. Ancestry is a genealogy service that incorporates Records UK, and specialized documents, such as military records.<br />
• Ellis Island, many of our ancestors passed through this port Kindred Konnections Hudson infamous sites as possible to search the records taken during the great migrations of our nation.<br />
• Family Tree Genealogy Platform &#8220;Some services require you to download software before the investigation and the store&#8217;s family tree data, but a great family allows you to upload the information of their immediate family in a database interface.<br />
While filling the gaps in your family tree can be impossible to build a replica of its ancestral background is not the job of drying time. 6StarReviews. com find the genealogy of innovative hosting services search tools, easy to read and write to load the data, allowing anyone with Internet access to share their ancestral history. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/best-genealogy-family-tree-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Hudson County Genealogical Society</title>
		<link>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/</link>
		<comments>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/</guid>
		<description><![CDATA[					
					
Interview segment by reporter Nicole Israel of WMBC-TV about the formation of The Hudson County Genealogical Society in October 2007
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wqd0T7WOvmA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wqd0T7WOvmA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interview segment by reporter Nicole Israel of WMBC-TV about the formation of The Hudson County Genealogical Society in October 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/introducing-the-hudson-county-genealogical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC_3344.JPG</title>
		<link>http://www.nobgensoc.org/dsc_3344-jpg/</link>
		<comments>http://www.nobgensoc.org/dsc_3344-jpg/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[DSC_3344.JPG]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/dsc_3344-jpg/</guid>
		<description><![CDATA[
Image taken on 2005-10-13 22:20:27 by @superamit.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Genealogical" src="http://farm1.static.flickr.com/30/53509349_05034d1773.jpg" width="400" /><br/><br />
Image taken on 2005-10-13 22:20:27 by @superamit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/dsc_3344-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Research: York County Pennsylvania</title>
		<link>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/</link>
		<comments>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/</guid>
		<description><![CDATA[There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. As in most Pennsylvania counties, there is an [...]]]></description>
			<content:encoded><![CDATA[<p>There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. As in most Pennsylvania counties, there is an overwhelming amount of material in any place or at the county or local libraries. Read material once more of the following resources have been exhausted, the search can be done in the Library and Archives of the State of Pennsylvania of Pennsylvania, headquartered in Harrisburg, not far from New York.<br />
Here are the resources of York County and what they contain. The resources listed Market Street and George Street are close by, within walking distance of each other. The first four are the most valuable sources for genealogists seeking records York. York County Register of Wills and Clerk of Court of orphans in the York County Courthouse, 45 North George Street York, PA 17401, 717-771-9607. Hours 8:00 to 16:30, Monday to Friday.<br />
They Probate and acts of marriage since 1749. York County Prothonotary / Clerk of the Court of common pleas in York County Courthouse 45 North George Street, York, PA 17401, 717-771-9611. Hours 8:30 to 16:30, Monday to Friday.<br />
Votes Court Records from 1749, including claims for unpaid debt, malpractice actions, foreclosures, personal injury cases, shares of equity, justice appellate district civil appeal decision suspending the license, an administrative body, the condemnation proceedings, family court matters such as divorce, child custody and protection from abuse and liens against real estate and personal property. York County Register of actions, administrative center, 28 East Market St., New York, PA 17401-1590, 717-771-9644. Hours 8:00 to 16:30, Monday to Friday.<br />
The Land of 1749 and some other documents, including deeds, mortgages, releases, easements (rights of way), subdivisions, restrictions, bonuses and commissions Notary Resignation military service, public and elected office in the county. York County Heritage Trust / York County Historical Society, 250 East Market St., York, PA 17401, 717-848-1587. Hours are 9:00 to 17:00, Tuesday to Saturday. These two organizations have merged. There are over 7500 surname files, containing clippings of marriages, obituaries and commitments, about the genealogies, family group sheets and pedigree and copies of documents and photographs. Name each file with five records, including extracts from parish registers, cemetery records, the books, records pre-1800 tax, and some other sources. They have a large library of family books, published indexes, local histories and church and the arrears of genealogy publications. York County Archives, 105 Acres Pleasant Road, York, PA 17 402, 717-840-7224. Hours 8:00 to 16:30, Monday, Tuesday, Thursday and Friday.<br />
They have some duplicate information available in the places mentioned above. Property Files, marriage, naturalization records, tax records, birth records, book of Bond, director of accounts of the Court, Death Records and record several more. York County Library System. There are many local libraries in York County, but most have very little genealogical information. Some may have information about local history and newspapers on microfilm. Several elements are uncatalogued, so call ahead to open. Two of the best control library are:<br />
• Martin Library, 159 East Market Street, York, PA 17401, 717-846-5300. Hours vary, call ahead.<br />
• Guthrie Memorial Library, 2 Library Place, Hanover, PA 17 331, 717-632-5183. Hours vary, call ahead. Have a read of Pennsylvania, for genealogy, with Hanover and New York newspapers 1815-present, on microfilm, as well as the area of land from 1818 to 1849, Sanborn insurance maps from 1886-1949 York County Will Index 1749 &#8211; 1940, and records of York County census from 1790 to 1930, including 1890. LDS Family History Center, 2100 Hollywood Drive, York, PA, 717-846-4539.<br />
Hours are M, W, Th 9:00 to 1:00, T, W 19:00 to 9:00, Thursdays 17:30 to 8:00 p.m., Saturday 9:00 a.m.-15: 00.<br />
Closed on Tuesday morning at this time. Not much there yet, but growing. It is worth checking if you are near. Access to all software LDS family files, reference books, old documents on microfilm, etc. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/genealogy-research-york-county-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Genealogy Leads are a Waste of Time</title>
		<link>http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/</link>
		<comments>http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/</guid>
		<description><![CDATA[Which brings us to Genealogy? As simple as I can put this &#8211; they are &#8220;other&#8221; network marketing (or the current no longer in the field) who have been exposed to this sector. In theory it could run these cables, but not here for that. genealogy leads are other dealers in the network currently in [...]]]></description>
			<content:encoded><![CDATA[<p>Which brings us to Genealogy? <br/><br/>As simple as I can put this &#8211; they are &#8220;other&#8221; network marketing (or the current no longer in the field) who have been exposed to this sector. <br/><br/>In theory it could run these cables, but not here for that. <br/><br/>genealogy leads are other dealers in the network currently in a company, or at least were in the past year (about one or two). Whether you call or slap in a drip email campaign (autoresponder) is not worth the money or time. <br/><br/>Soon you will return to cold calls and spam from the door. <br/><br/>I know because I tried it once. &#8220;It was just for experimental purposes, because he had never dealt with the MLM genealogy leads first. I never said cold (I called business opportunity leads cold however) or locked them in a system response. However, I felt best way to communicate is via email. <br/><br/>Ok, so yes that is very true. e-mail communication is not dead and does wonders in the attraction marketing. Is&#8217; s really a solid foundation for all network marketers must participate in. <br/><br/>With that said &#8211; is not for genealogy leads or business opportunities. Sorry, but I speak from experience. <br/><br/>Auto-generated hold hands down the best and also ethical in my humble opinion. <br/><br/>This is what will happen if we stick is purchased at some auto response system &#8220;never&#8221; signed by: <br/><br/>* It was reported that spammers &#8211; particularly by users of AOL. * You will receive a ton of opt-out &#8220;and we are talking about even if you just send a simple&#8221; email &#8220;without stress! * You&#8217;ll be the risk of a bad rap as a spammer, and even your autoresponder account. * You have lost between $ 25 to $ 300 in the port that is either in trouble or have chosen anyway. <br/><br/>genealogy leads are the worst &#8211; even the poorest of business opportunity leads (people who simply are not familiar with network marketing, but trying to make money from home). <br/><br/>Adding insult to injury: <br/><br/>Look, we&#8217;re talking about 95% of network marketers that are failing miserably in MLM. However, they are not willing to give up on foot or all the money they paid in the company. <br/><br/>So here you get them in the phone call to try to convince his business is better. You came into the fire! <br/><br/>Or talk about those who have already decided to quit. Do you think that call with five other people asking them to &#8220;their&#8221; business is to convince them of something different? <br/><br/>I can tell you that even if my business is doing quite well, still can not stand to get the phone call to another network marketing (or email) telling me to join their office hours. Or call me the script follows &#8220;traditional that we have all read. <br/><br/>So why should they be different? Especially if you are upset and discouraged, it will not be riding, as the saving hero and shining armor. He poured the salt into a wound and that&#8217;s it. <br/><br/>It s a big sign of disrespect and there is really little to discuss or any work around to solve this problem. <br/><br/>Generation of contacts is the answer and it&#8217;s because network marketing has come to you on its own initiative and with dignity. I&#8217;m ready to learn more about you and you have nothing forced throat were not asked. <br/><br/>So keep in mind the next time you pick up the phone to call genealogy leads, or dispose of any e-mail campaign. <br/><br/>No FAST or get rich quick, autoreponder business out there. You feel burned and sometimes, in turn, are rewarded for all their sweat and tears. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/why-genealogy-leads-are-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Maps for Genealogy Research</title>
		<link>http://www.nobgensoc.org/using-maps-for-genealogy-research/</link>
		<comments>http://www.nobgensoc.org/using-maps-for-genealogy-research/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/using-maps-for-genealogy-research/</guid>
		<description><![CDATA[If you are trying to complete your family tree, you can find genealogy maps to be useful. Maps are a great tool to use for genealogical research. They can provide information and clues about where their ancestors lived. Historical maps can show how each piece of land has changed over the centuries. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>If you are trying to complete your family tree, you can find genealogy maps to be useful. Maps are a great tool to use for genealogical research. They can provide information and clues about where their ancestors lived. Historical maps can show how each piece of land has changed over the centuries. If you have collected sufficient information about his research on family history of census, birth certificates, death, etc, it&#8217;s time to use the maps! Old, historical maps can be useful because it shows how the world has changed over the years. All types of terrain, ranging from entire populations of small towns have changed over the centuries. Historical maps show these changes. If you know the name (s) of the city (s) of their ancestors lived, you can find sites in historical maps. Although cities have new names, you can locate your exact position on the maps. You can find copies of these maps at your local library or search on the Internet! Using the Internet to help with genealogy work is great. Some genealogy sites allow you to download the software so you can see historical maps, and other really sell copies of the maps for real! If you want to do genealogical research in the old way, you should consider ordering vintage maps! Would not it be nice to see how the world has changed over the centuries? You can compare the world we now see with eyes like all his ancestors were. The city is now aware could be changed a lot over the centuries. historical maps allow you to see these changes in detail. What was the name of your town 200 years ago? What about 500 years ago? He was also actually a city then your city? Historical maps show that the response! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/using-maps-for-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC_3338.JPG</title>
		<link>http://www.nobgensoc.org/dsc_3338-jpg/</link>
		<comments>http://www.nobgensoc.org/dsc_3338-jpg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogical]]></category>
		<category><![CDATA[DSC_3338.JPG]]></category>

		<guid isPermaLink="false">http://www.nobgensoc.org/dsc_3338-jpg/</guid>
		<description><![CDATA[
Image taken on 2005-10-13 22:11:44 by @superamit.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Genealogical" src="http://farm1.static.flickr.com/33/53508841_611ac5e7a5.jpg" width="400" /><br/><br />
Image taken on 2005-10-13 22:11:44 by @superamit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobgensoc.org/dsc_3338-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
